Thomsen Land Fund for Cape Cod

THE CHARLES H. THOMSEN LAND FUND FOR CAPE COD
STATISTICS

The Charles H. Thomsen Land Fund for Cape Cod is arevolving loan fund providing local land trusts with timely access to capital to purchase critical property for conservation. Capitalized at $650,000, the Fund has provided 39 loans since 1992 totaling $3,754,252. More than $101,000 in small grants have also been distributed to local projects. In total, grants and loans have resulted in the purchase of more than 1,000 acres worth more than $27 million.

Charles H. Thomsen was a founder of The Compact in 1986 and its long-time Treasurer and Vice-President. He helped to build the Land Fund in the early 1990’s. In 2004, he received The Compact’s Chaplin Award for outstanding service in preserving open space on Cape Cod. He died in 2006 and The Compact voted to rename its Land Fund in his memory.

TOTAL FUNDS RAISED, 1992 – 2014
$650,000 (est.)

FUNDS USED TO PURCHASE OPEN SPACE:

YEAR LOAN AMOUNT ACRES LAND TRUST PROJECT LAND COST
1992 $1,250 19 Eastham Fulcher Cedar Swamp $7,500
1992 $10,000 6 Orleans Little Sipson Island $150,000
1992 $24,000 4 Truro Lewis Marsh $43,000
1994 $37,100 6 Truro Hopper Landscape $200,000
1995 $6,000 63 Eastham Roach Woodland $1,190,000
1996 $35,000 1 Wellfleet Bayberry Neck – I $75,000
1996 $15,000 9 Brewster Paines Creek Woods $180,000
1996 $10,000 2 Dennis S. Dennis Charity Lots $80,000
1996 $46,000 27 Orenda No Bottom Pond, Brew $135,000
1997 $16,700 17 Harwich Coy’s Brook – I $225,000
1997 $50,000 5 Truro Francis Farm $220,000
1998 $40,000 6 Orenda Jehu Pond, Mashpee $300,000*
1998 $100,000 22 Orleans Namequoit Bog $185,000
1998 $100,000 6 Harwich Coy’s Brook – II $111,000
1999 $64,000 4 Orenda Santuit Pond, Mashpee $64,000*
1999 $25,000 24 Harwich Island Pond $595,000*
1999 $100,000 4 Truro Hopkins Estate $225,000*
1999 $75,000 7 Orleans Sarah’s Pond $595,000
2000 $12,000 3 Barnstable Sydney, Hyannis $60,000
2000 $50,000 6 Orleans Whitlock $900,000
2001 $106,500 17 Orenda Quashnet R., Mashpee $155,000*
2002 $95,000 50 Orenda Mercy Lowe, Mashpee $270,000
2002 $115,600 8 Truro Rt. 6 (Morea) $672,500*
2003 $30,000 9 Yarmouth Dennis Pond $745,000*
2005 $80,000 4 Brewster Niles (Pine Pond) $80,000
2005 $272,000 4 Truro Poor Hill $2,000,000*
2006 $300,000 8 Chatham Valley Farm $650,000*
2006 $62,000 4 Brewster Rafe Pond $62,000
2007 $250,000 3 Yarmouth Dennis Pond (loan guarantee only) $500,000*
2008 $200,000 2 Wellfleet Drummer Cove $430,000*
2008 $100,000 5 Orleans Sparrow, S. Orleans $630,000*
2008 $100,000 4 Barnstable Galloway, Eagle Pond $500,000
2009 $100,000 8 Dennis Old Fort Field (Hague) $425,000
2009 $200,000 4 Brewster Quivett Marsh Vista $675,000*
2010 $300,000 13 Orenda Weeden (Mashpee) $350,000
2010 $75,000 2 Orleans Twinings Pond (Fleck) $400,000
2011 $100,000 13 Brewster Huckleberry Hill (Jamar RT) $150,000
2012 $76,094 2 Brewster Round Pond $125,000
2012 $200,000 2 Wellfleet Walker Pond $200,000
TOTAL $3,754,252 410 $16,195,000

GRANTS AWARDED

YEAR AMOUNT ACRES LAND TRUST PROJECT LAND COST
1998 $6,000 6 Harwich Coy’s Brook – II $111,000
1998 $4,000 2 Wellfleet Bayberry Neck – II $85,000
1998 $920 197 Mashpee NWR Beicher/Mingo $2,300,000*
1999 $5,000 17 Brewster Dry Hill Woodlands $105,000
1999 $2,000 7 Provincetown Shank Painter $1,600,000*
2000 $2,000 9 Mashpee NWR Childs R. (Govoni) $200,000*
2000 $7,000 2 Orleans Tovrov pondfront $190,000
2000 $5,000 2 Truro Darling, Truro Center $325,000
2000 $12,500 7 Provincetown Whistle Path $1,480,000*
2000 $5,000 12 Barnstable Sea View Ave. $2,166,000
2001 $3,500 8 Dennis Chase Garden Creek $475,000*
2001 $1,000 10 Falmouth Childs R. (McGuire) $30,000*
2001 $3,500 17 Orenda Quashnet R., Mashpee $155,000*
2001 $3,500 50 Orenda Mercy Lowe, Mashpee $270,000
2001 $5,000 8 Truro Rt. 6 (Morea) $672,500*
2002 $500 4 Falmouth Childs R. (Govoni) $250,000*
2003 $1,000 9 Yarmouth Dennis Pond $745,000*
2004 $1,000 2 Barnstable Bone Hill Farm $725,000*
2005 $1,000 3 Dennis Bass River Park pending*
2005 $1,000 7 Brewster Priority Pondshores $114,000
2005 $1,000 23 Barnstable Eagle Pond Woodlands $3,200,000
2006 $1,000 8 Chatham Valley Farm $650,000*
2006 $1,000 4 Brewster Rafe Pond $62,000
2006 $1,000 9 Fnds. Pl. Bay Eelman’s Pt., Orleans $500,000
2007 $1,000 1 Brewster Spring Lane (Manion) $25,000
2008 $1,000 1 Wellfleet Pilgrim Spring (Ziering) $200,000
2008 $1,000 3 Brewster Punkhorn (Plona) $40,000
2009 $1,000 1 Bourne Red Brook Pond $244,000
2009 $1,000 2 Wellfleet Drummer Cove $430,000
2009 $1,000 6 Harwich White Cedar Woods $275,000
2009 $1,000 13 Orenda Mashpee $400,000
2009 $1,000 4 Brewster Skyline at Quivett Creek $675,000
2010 $1,000 1 Provincetown Creek Road Sanctuary $155,000
2010 $1,000 2 Falmouth Punch Bowl $15,000
2010 $1,000 8 Brewster Hamilton vernal pools $72,700
2010 $1,000 9 Harwich Coy’s Brook (Pina) $100,000
2010 $1,000 5 Truro Keniston Ridge $70,000
2010 $1,000 8 Dennis Old Fort Field (Hague) $425,000
2011 $1,000 13 Brewster Huckleberry Hill $150,000
2011 $1,000 2 Falmouth Kealey $50,000
2011 $1,000 2 Orleans Monument Rd. $35,000
2011 $1,000 1 Wellfleet Duck Creek $200,000
2012 $1,000 2 Brewster Swift Bog $60,000
2012 $1,000 2 Barnstable Herring Run at Middle Pond $300,000
2012 $1,000 4 Wellfleet Bell Road Woods $290,000
2012 $1,000 2 Orleans Twinings Pond II $550,000
2012 $1,000 1 Orenda Simser Island, Shallow Pond $12,500
2012 $1,000 11 Dennis Grassy Pond $985,000
TOTAL $101,420 539 $27,455,300

* projects in which land trusts assisted in towns’ purchase of open space

SUMMARY
$3,754,252 has been loaned at 1% to 4% interest.
All loans have been repaid or are on schedule.
$101,420 has been granted outright from interest income.

Charles H. Thomsen Land Fund for Cape Cod, Board of Managers (2013-14):
Ansel B. Chaplin, Truro
Elliott G. Carr, Brewster
Barbara U. Birdsey, Barnstable
Richard A. Johnston, Dennis
Victoria H. Lowell, Falmouth
Henry Lind, Eastham (ex officio)

Top